Manufacturer | Category | Part number | Frequency | 3GPP Band(s) | Supplier Band/Subband | Height | Width | Depth |
Nokia | RRU | AHHB | 2600 | 7 | 7 | 336 | 295 | 140 |
Nokia | RRU | AZNA | 2300 | 40 | 40 | 336 | 300 | 120 |
Nokia | RRU | AHEGB | 1800/2100 | 1-3 | 1-3 | 578 | 327 | 155 |
Nokia | RRU | AHEGC | 1800/2100 | 1-3 | 1-3 | 578 | 327 | 155 |
Nokia | RRU | AHPDA | 700/900 | 28-8 | 28-8 | 678 | 308 | 171 |
Nokia | RRU | AHPB | 700 | 28 | 28 | 512 | 308 | 130 |
Nokia | RFM | ARPA | 700 | 28 | 28 | 441 | 402 | 118 |
Nokia | RFM | ARDB | 900 | 8 | 8 | 441 | 402 | 118 |
Nokia | RFM | AREA | 1800 | 3 | 3 | 441 | 402 | 118 |
Nokia | RFM | ARGA | 2100 | 1 | 1 | 441 | 402 | 118 |
Nokia | RFM | ARHA | 2600 | 7 | 7 | 441 | 402 | 118 |
Nokia | RFM | FRGU | 2100 | 1 | 1 | 420 | 400 | 115 |
Nokia | RFM | FRGT | 2100 | 1 | 1 | 420 | 400 | 115 |
Nokia | RFM | FXDB | 900 | 8 | 8 | 420 | 400 | 115 |
Nokia | RRU | AZQI | 3500 | 78 | 78 | 395 | 390 | 137 |
Nokia | AAU | AEQP | 3500 | 78 | 78 | 750 | 450 | 240 |
Nokia | AAU | AEQQ | 3500 | 78 | 78 | 730 | 403 | 185 |
Nokia | AAU | AENB | 2300 | 40 | 40 | 730 | 520 | 185 |
Nokia | AAU | AWEUD | 26000 | 258 | 258 | 325 | 270 | 115 |
Nokia | IPAA | CS7801002 2L6H (Base) + AEQP_I (Top) |
3500 | 78 | 78 | 2720 | 498 | 370 |
Nokia | IPAA | CS7801001 2L6H (Base) + AEQP_I (Top) |
3500 | 78 | 78 | 2100 | 498 | 370 |
Nokia | IPAA | CS7801004 2L2H_TD (Base) + AEQP_I (Top) | 3500 | 78 | 78 | 2720 | 498 | 370 |
Nokia | IPAA | CS7801004 2L2H_TD (Base) + CS7801000 (Top 3500 8T8R) | 3500 | 78 | 78 | 2720 | 498 | 370 |
Ericsson | RRU | RRU4428 | 2100 | 1 | 1 | 420 | 342 | 131 |
Ericsson | RRU | RRU4415 | 2600 | 7 | 7 | 420 | 342 | 169 |
Ericsson | RRU | RRU4419 | 2600 | 7 | 7B | 447 | 400 | 160 |
Ericsson | RRU | RRU8863 | 2300 | 40 | 40 | 478 | 375 | 155 |
Ericsson | RRU | RRU8863 | 3500 | 78 | 42 | 478 | 375 | 155 |
Ericsson | RRU | RRU4418N | 2300 | 40 | 40N | 420 | 342 | 131 |
Ericsson | RRU | RRU4480 | 1800/2100 | 1-3 | 1-3 | 588 | 398 | 154 |
Ericsson | RRU | RRU4480 | 700/900 | 28-8 | 28-0 | 588 | 398 | 195 |
Ericsson | AAU | AIR6488 | 3500 | 78 | 78 / 42F – Metro 78H – Regional |
819 | 400 | 256 |
Ericsson | AAU | AIR6449 | 3500 | 78 | 42 – Metro 43 – Regional |
778 | 403 | 268 |
Ericsson | AAU | AIR3239 | 3500 | 78 | B78F | 563 | 411 | 178 |
Ericsson | AAU | AIR3239 | 2300 | 40 | B40 | 590 | 516 | 205 |
Ericsson | AAU | RMS6312 | 2300/3500 | 1350 | 594 | 280 | ||
Ericsson | AAU | AIR5322 | 26000 | B257/258 | B257 | 280 | 200 | 120 |
Ericsson | AAU | AIR1281 | 26000 | B257/258 | B257 | 280 | 200 | 120 |
Ericsson | AAU | AIR1641 | 1800/2100 | 1-3 | 1-3 | 1465 | 630 | 300 |
5G Component list for eJV telco sites
18
Mar
Do you supply Nokia AENB?
NOT YET MATE